Size Chart
| Size | Chest (inches) | Waist (inches) | Hip (inches) |
|---|---|---|---|
| XS | 30 1/2 - 31 1/2 | 24-25 | 33 1/2 - 34 1/2 |
| S | 32 1/2 - 33 1/2 | 26 - 27 | 35 1/2 - 36 1/2 |
| M | 34 1/2 - 35 1/2 | 28 - 29 | 37 1/2 - 38 1/2 |
| L | 36 1/2 - 37 1/2 | 30 - 31 | 39 1/2 - 40 1/2 |
| XL | 39 - 40 1/2 | 32 1/2 - 34 | 42 - 43 1/2 |
| XXL | 42 1/2 - 44 1/2 | 36 - 38 | 45 1/2 - 47 1/2 |
| XXXL | 47 1/2 | 41 | 50 1/2 |
It is important to note that sizing may vary between different products and manufacturers. Therefore, it is recommended to consult this chart for each specific item you intend to purchase. If you find yourself between sizes, it is generally advisable to select the larger size for a more comfortable fit.